Usage Statistics for www.3stix.at

Summary Period: July 2022
Generated 01-Aug-2022 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 40461
Total Files 36901
Total Pages 5637
Total Visits 2855
Total KBytes 1388922
Total Unique Sites 1443
Total Unique URLs 103
Total Unique Referrers 141
Total Unique User Agents 343
. Avg Max
Hits per Hour 54 4526
Hits per Day 1305 4804
Files per Day 1190 4450
Pages per Day 181 424
Sites per Day 46 191
Visits per Day 92 234
KBytes per Day 44804 150336
Hits by Response Code
Code 200 - OK 91.20% 36901
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.15% 61
Code 302 - Found 3.33% 1347
Code 304 - Not Modified 0.04% 15
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.02% 9
Code 403 - Forbidden 2.68% 1084
Code 404 - Not Found 2.53% 1025
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 861 2.13% 634 1.72% 261 4.63% 234 8.20% 191 13.24% 24609 1.77%
2 1062 2.62% 984 2.67% 331 5.87% 137 4.80% 123 8.52% 28494 2.05%
3 1009 2.49% 811 2.20% 295 5.23% 215 7.53% 180 12.47% 29857 2.15%
4 637 1.57% 608 1.65% 119 2.11% 68 2.38% 59 4.09% 18916 1.36%
5 1325 3.27% 1250 3.39% 127 2.25% 54 1.89% 49 3.40% 45929 3.31%
6 793 1.96% 742 2.01% 82 1.45% 47 1.65% 44 3.05% 28257 2.03%
7 3068 7.58% 2856 7.74% 274 4.86% 64 2.24% 60 4.16% 97230 7.00%
8 2968 7.34% 2645 7.17% 398 7.06% 189 6.62% 165 11.43% 94132 6.78%
9 989 2.44% 943 2.56% 158 2.80% 83 2.91% 86 5.96% 34332 2.47%
10 712 1.76% 685 1.86% 86 1.53% 48 1.68% 40 2.77% 25646 1.85%
11 3768 9.31% 3500 9.48% 330 5.85% 61 2.14% 49 3.40% 116061 8.36%
12 3230 7.98% 2947 7.99% 318 5.64% 185 6.48% 149 10.33% 100374 7.23%
13 373 0.92% 353 0.96% 107 1.90% 62 2.17% 64 4.44% 13530 0.97%
14 665 1.64% 641 1.74% 111 1.97% 72 2.52% 57 3.95% 22868 1.65%
15 369 0.91% 344 0.93% 71 1.26% 48 1.68% 40 2.77% 14327 1.03%
16 600 1.48% 560 1.52% 92 1.63% 58 2.03% 54 3.74% 19832 1.43%
17 307 0.76% 258 0.70% 79 1.40% 34 1.19% 28 1.94% 10728 0.77%
18 4804 11.87% 4450 12.06% 424 7.52% 63 2.21% 52 3.60% 150336 10.82%
19 375 0.93% 248 0.67% 176 3.12% 152 5.32% 141 9.77% 8574 0.62%
20 839 2.07% 780 2.11% 205 3.64% 100 3.50% 83 5.75% 22693 1.63%
21 1889 4.67% 1697 4.60% 226 4.01% 122 4.27% 111 7.69% 60316 4.34%
22 1080 2.67% 1027 2.78% 83 1.47% 47 1.65% 42 2.91% 38527 2.77%
23 1077 2.66% 1000 2.71% 89 1.58% 49 1.72% 44 3.05% 39767 2.86%
24 766 1.89% 689 1.87% 151 2.68% 92 3.22% 83 5.75% 25944 1.87%
25 651 1.61% 516 1.40% 190 3.37% 145 5.08% 122 8.45% 16670 1.20%
26 617 1.52% 579 1.57% 122 2.16% 70 2.45% 66 4.57% 27458 1.98%
27 653 1.61% 598 1.62% 88 1.56% 41 1.44% 40 2.77% 37575 2.71%
28 492 1.22% 431 1.17% 90 1.60% 41 1.44% 39 2.70% 14497 1.04%
29 984 2.43% 806 2.18% 255 4.52% 162 5.67% 147 10.19% 94809 6.83%
30 2715 6.71% 2589 7.02% 198 3.51% 63 2.21% 60 4.16% 92580 6.67%
31 783 1.94% 730 1.98% 101 1.79% 57 2.00% 52 3.60% 34055 2.45%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4219 10.43% 126 3924 10.63% 12 392 6.95% 4166 129159 9.30%
1 14 444 1.10% 12 383 1.04% 4 133 2.36% 328 10170 0.73%
2 91 2845 7.03% 82 2570 6.96% 12 397 7.04% 2732 84683 6.10%
3 32 1012 2.50% 30 935 2.53% 5 171 3.03% 969 30054 2.16%
4 45 1413 3.49% 41 1295 3.51% 5 159 2.82% 1570 48679 3.50%
5 34 1082 2.67% 32 992 2.69% 4 147 2.61% 1065 33008 2.38%
6 248 7710 19.06% 229 7112 19.27% 21 680 12.06% 7781 241219 17.37%
7 37 1151 2.84% 33 1053 2.85% 6 206 3.65% 1282 39747 2.86%
8 37 1156 2.86% 32 1012 2.74% 7 226 4.01% 1053 32641 2.35%
9 45 1418 3.50% 40 1244 3.37% 8 255 4.52% 1343 41619 3.00%
10 28 880 2.17% 24 765 2.07% 6 214 3.80% 715 22158 1.60%
11 38 1186 2.93% 34 1062 2.88% 7 217 3.85% 1176 36442 2.62%
12 28 875 2.16% 24 753 2.04% 6 194 3.44% 1028 31877 2.30%
13 23 724 1.79% 19 618 1.67% 6 188 3.34% 1020 31609 2.28%
14 27 850 2.10% 24 757 2.05% 5 156 2.77% 846 26221 1.89%
15 31 982 2.43% 28 885 2.40% 5 173 3.07% 936 29007 2.09%
16 23 718 1.77% 20 639 1.73% 4 146 2.59% 2774 85980 6.19%
17 35 1107 2.74% 32 1001 2.71% 7 242 4.29% 1141 35374 2.55%
18 53 1671 4.13% 50 1555 4.21% 6 215 3.81% 1900 58910 4.24%
19 25 786 1.94% 22 711 1.93% 6 212 3.76% 1005 31164 2.24%
20 26 823 2.03% 23 724 1.96% 5 184 3.26% 1370 42480 3.06%
21 19 590 1.46% 15 493 1.34% 4 147 2.61% 910 28203 2.03%
22 92 2860 7.07% 85 2660 7.21% 8 273 4.84% 3488 108136 7.79%
23 127 3959 9.78% 121 3758 10.18% 10 310 5.50% 4206 130384 9.39%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 1288 3.18% 147865 10.65% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
2 1288 3.18% 157761 11.36% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
3 1288 3.18% 29975 2.16% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.transitions.js
4 1288 3.18% 1760 0.13% /wp-content/plugins/bbpress/templates/default/js/editor.js
5 1288 3.18% 18163 1.31% /wp-content/plugins/contact-form-7/includes/js/scripts.js
6 1288 3.18% 42342 3.05% /wp-content/plugins/luvthemes-core/assets/js/min/core-min.js
7 1288 3.18% 81694 5.88% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
8 1288 3.18% 139069 10.01% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
9 1288 3.18% 64794 4.67% /wp-content/themes/fevr/js/ilightbox.packed.js
10 1288 3.18% 8533 0.61% /wp-content/themes/fevr/js/instafeed.js
11 1288 3.18% 1067 0.08% /wp-content/themes/fevr/js/instawidget.js
12 1288 3.18% 9932 0.72% /wp-content/themes/fevr/js/min/background-check.min.js
13 1288 3.18% 8741 0.63% /wp-content/themes/fevr/js/min/imagesloaded.pkgd.min.js
14 1288 3.18% 42846 3.08% /wp-content/themes/fevr/js/min/init-min.js
15 1288 3.18% 43432 3.13% /wp-content/themes/fevr/js/min/isotope.pkgd.min.js
16 1288 3.18% 2158 0.16% /wp-content/themes/fevr/js/min/jquery.fitvids.min.js
17 1288 3.18% 3493 0.25% /wp-content/themes/fevr/js/min/jquery.mousewheel.min.js
18 1288 3.18% 2931 0.21% /wp-content/themes/fevr/js/min/jquery.nice-select.min.js
19 1288 3.18% 874 0.06% /wp-content/themes/fevr/js/min/jquery.requestAnimationFrame-min.js
20 1288 3.18% 9849 0.71% /wp-content/themes/fevr/js/min/jquery.transit.min.js
21 1288 3.18% 8166 0.59% /wp-content/themes/fevr/js/min/modernizr.min.js
22 1288 3.18% 17129 1.23% /wp-content/themes/fevr/js/min/packery-mode.pkgd.min.js
23 1288 3.18% 5554 0.40% /wp-content/themes/fevr/js/vc-extend.js
24 1288 3.18% 12649 0.91% /wp-includes/js/jquery/jquery-migrate.min.js
25 1288 3.18% 121848 8.77% /wp-includes/js/jquery/jquery.js
26 1288 3.18% 1750 0.13% /wp-includes/js/wp-embed.min.js
27 1115 2.76% 0 0.00% /wp-cron.php
28 769 1.90% 11828 0.85% /
29 458 1.13% 1680 0.12% /wp-login.php
30 333 0.82% 22 0.00% /robots.txt

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 1288 3.18% 157761 11.36% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
2 1288 3.18% 147865 10.65% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
3 1288 3.18% 139069 10.01% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
4 1288 3.18% 121848 8.77% /wp-includes/js/jquery/jquery.js
5 1288 3.18% 81694 5.88% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
6 1288 3.18% 64794 4.67% /wp-content/themes/fevr/js/ilightbox.packed.js
7 3 0.01% 62319 4.49% /tvs/iptv.ftv.apk
8 35 0.09% 59486 4.28% /tvs/alf.m3u
9 1288 3.18% 43432 3.13% /wp-content/themes/fevr/js/min/isotope.pkgd.min.js
10 1288 3.18% 42846 3.08% /wp-content/themes/fevr/js/min/init-min.js

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 769 1.90% 636 37.68% /
2 1115 2.76% 442 26.18% /wp-cron.php
3 458 1.13% 369 21.86% /wp-login.php
4 13 0.03% 8 0.47% /author/martin-popotnig
5 7 0.02% 7 0.41% /2015/12/08
6 8 0.02% 7 0.41% /author/martin-popotnig/page/2
7 7 0.02% 7 0.41% /blog-post-with-full-height-header
8 8 0.02% 7 0.41% /fevr-responsive-multi-purpose-wordpress-theme
9 7 0.02% 7 0.41% /gallery-post-format
10 7 0.02% 7 0.41% /morbi-ante-nisl-laoreet-eu-dictum-efficitur

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 769 1.90% 625 37.11% /
2 1115 2.76% 441 26.19% /wp-cron.php
3 458 1.13% 348 20.67% /wp-login.php
4 29 0.07% 15 0.89% /wp-json/wp/v2/users/
5 13 0.03% 13 0.77% /author/martin-popotnig
6 12 0.03% 12 0.71% /2015/12/07
7 10 0.02% 10 0.59% /2015/12
8 8 0.02% 8 0.48% /author/martin-popotnig/page/2
9 7 0.02% 7 0.42% /2015/12/08
10 8 0.02% 7 0.42% /fevr-responsive-multi-purpose-wordpress-theme

Top 30 of 141 Total Referrers
# Hits Referrer
1 4516 11.16% - (Direct Request)
2 432 1.07% www.bing.com
3 99 0.24% http://misc.yahoo.com.cn/
4 30 0.07% http://3stix.at
5 20 0.05% www.google.com
6 17 0.04% binance.com
7 14 0.03% http://3stix.at/wp-login.php
8 13 0.03% http://3stix.at/
9 13 0.03% http://3stix.at///
10 13 0.03% http://3stix.at///wp-json/wp/v2/users/
11 13 0.03% http://3stix.at/tvs/popotv.m3u
12 10 0.02% http://3stix.at/favicon.ico
13 8 0.02% http://www.hsvstrass-zvschiessen.at/
14 8 0.02% http://www.koch-container.com/
15 8 0.02% http://www.ymwears.cn
16 7 0.02% http://www.kraft-rad.at/
17 6 0.01% http://www.feuerbeschau.at
18 5 0.01% http://81.19.145.83:80/
19 3 0.01% http://3stix.at/ads.txt
20 3 0.01% http://3stix.at/humans.txt
21 3 0.01% http://3stix.at/robots.txt
22 3 0.01% http://baidu.com/
23 3 0.01% http://www.vinorium.at/
24 3 0.01% https://www.brandsicher.at/
25 3 0.01% https://www.crawlson.com/domain/3stix.at
26 2 0.00% 3stix.at
27 2 0.00% http://3stix.at/dup-installer/main.installer.php
28 2 0.00% http://fbkwriter.com/about-me/
29 2 0.00% http://www.billardstore.at
30 2 0.00% http://www.brand-schutz.at

Top 15 of 343 Total User Agents
# Hits User Agent
1 34772 85.94% WordPress/5.1.13; http://www.3stix.at
2 1102 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 364 0.90% wp_is_mobile
4 324 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 320 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 311 0.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 147 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 131 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 122 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 117 0.29% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
11 117 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 115 0.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 99 0.24% Mozilla/5.0+(compatible;+Baispider/2.0;++http://www.bai.com/search/spider.html)
14 98 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 93 0.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40461 100.00% 36914 100.04% 1388922 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23