Usage Statistics for www.3stix.at

Summary Period: October 2022
Generated 01-Nov-2022 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6081
Total Files 1546
Total Pages 3316
Total Visits 1131
Total KBytes 1575317
Total Unique Sites 963
Total Unique URLs 20
Total Unique Referrers 67
Total Unique User Agents 394
. Avg Max
Hits per Hour 8 567
Hits per Day 196 952
Files per Day 49 586
Pages per Day 106 630
Sites per Day 31 77
Visits per Day 36 64
KBytes per Day 50817 543828
Hits by Response Code
Code 200 - OK 25.42% 1546
Code 206 - Partial Content 0.16% 10
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 27.43% 1668
Code 304 - Not Modified 0.30% 18
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.23% 14
Code 404 - Not Found 46.42% 2823

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 94 1.55% 26 1.68% 50 1.51% 28 2.48% 34 3.53% 7763 0.49%
2 159 2.61% 27 1.75% 68 2.05% 30 2.65% 37 3.84% 11447 0.73%
3 164 2.70% 24 1.55% 114 3.44% 35 3.09% 40 4.15% 2473 0.16%
4 139 2.29% 38 2.46% 84 2.53% 54 4.77% 58 6.02% 6274 0.40%
5 196 3.22% 23 1.49% 117 3.53% 50 4.42% 61 6.33% 5873 0.37%
6 152 2.50% 51 3.30% 92 2.77% 58 5.13% 66 6.85% 4655 0.30%
7 182 2.99% 29 1.88% 100 3.02% 47 4.16% 59 6.13% 9880 0.63%
8 89 1.46% 23 1.49% 49 1.48% 21 1.86% 38 3.95% 7744 0.49%
9 103 1.69% 24 1.55% 57 1.72% 42 3.71% 49 5.09% 4056 0.26%
10 76 1.25% 30 1.94% 39 1.18% 24 2.12% 37 3.84% 186966 11.87%
11 102 1.68% 36 2.33% 54 1.63% 30 2.65% 42 4.36% 15115 0.96%
12 289 4.75% 34 2.20% 232 7.00% 24 2.12% 35 3.63% 11536 0.73%
13 106 1.74% 38 2.46% 56 1.69% 39 3.45% 50 5.19% 11695 0.74%
14 151 2.48% 25 1.62% 88 2.65% 47 4.16% 59 6.13% 9623 0.61%
15 140 2.30% 36 2.33% 69 2.08% 40 3.54% 54 5.61% 11494 0.73%
16 238 3.91% 19 1.23% 198 5.97% 22 1.95% 33 3.43% 8044 0.51%
17 124 2.04% 31 2.01% 70 2.11% 30 2.65% 40 4.15% 4267 0.27%
18 109 1.79% 55 3.56% 66 1.99% 32 2.83% 41 4.26% 8161 0.52%
19 138 2.27% 46 2.98% 86 2.59% 31 2.74% 47 4.88% 6184 0.39%
20 357 5.87% 31 2.01% 131 3.95% 28 2.48% 39 4.05% 6650 0.42%
21 271 4.46% 36 2.33% 185 5.58% 41 3.63% 48 4.98% 8269 0.52%
22 100 1.64% 25 1.62% 37 1.12% 21 1.86% 28 2.91% 9545 0.61%
23 727 11.96% 35 2.26% 159 4.79% 39 3.45% 45 4.67% 9661 0.61%
24 952 15.66% 586 37.90% 630 19.00% 60 5.31% 77 8.00% 77205 4.90%
25 108 1.78% 28 1.81% 45 1.36% 27 2.39% 40 4.15% 543828 34.52%
26 145 2.38% 40 2.59% 79 2.38% 32 2.83% 47 4.88% 20678 1.31%
27 132 2.17% 27 1.75% 75 2.26% 28 2.48% 37 3.84% 532650 33.81%
28 141 2.32% 37 2.39% 91 2.74% 43 3.80% 55 5.71% 8040 0.51%
29 170 2.80% 32 2.07% 102 3.08% 64 5.66% 68 7.06% 9813 0.62%
30 104 1.71% 28 1.81% 50 1.51% 38 3.36% 56 5.82% 9722 0.62%
31 123 2.02% 26 1.68% 43 1.30% 27 2.39% 34 3.53% 6006 0.38%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 2.58% 1 36 2.33% 3 102 3.08% 26 808 0.05%
1 5 163 2.68% 1 43 2.78% 3 114 3.44% 29 900 0.06%
2 5 161 2.65% 1 48 3.10% 2 92 2.77% 30 928 0.06%
3 5 168 2.76% 0 21 1.36% 4 133 4.01% 23 721 0.05%
4 6 210 3.45% 1 31 2.01% 4 128 3.86% 86 2669 0.17%
5 5 158 2.60% 1 34 2.20% 3 100 3.02% 195 6056 0.38%
6 5 174 2.86% 1 36 2.33% 3 93 2.80% 603 18678 1.19%
7 6 203 3.34% 1 52 3.36% 3 114 3.44% 379 11755 0.75%
8 21 673 11.07% 1 47 3.04% 5 163 4.92% 3281 101711 6.46%
9 5 175 2.88% 1 46 2.98% 3 94 2.83% 2980 92395 5.87%
10 11 348 5.72% 2 69 4.46% 5 180 5.43% 180 5568 0.35%
11 4 124 2.04% 0 26 1.68% 1 48 1.45% 315 9762 0.62%
12 13 416 6.84% 0 26 1.68% 3 111 3.35% 17190 532883 33.83%
13 2 92 1.51% 1 32 2.07% 1 45 1.36% 610 18914 1.20%
14 3 120 1.97% 0 25 1.62% 2 80 2.41% 312 9664 0.61%
15 3 112 1.84% 1 33 2.13% 1 53 1.60% 316 9794 0.62%
16 4 126 2.07% 1 33 2.13% 1 45 1.36% 375 11626 0.74%
17 5 178 2.93% 1 43 2.78% 2 85 2.56% 17430 540336 34.30%
18 17 549 9.03% 1 58 3.75% 7 237 7.15% 511 15849 1.01%
19 24 772 12.70% 20 627 40.56% 20 650 19.60% 3383 104876 6.66%
20 7 237 3.90% 2 65 4.20% 4 128 3.86% 1196 37081 2.35%
21 13 421 6.92% 1 46 2.98% 10 335 10.10% 966 29932 1.90%
22 7 217 3.57% 1 40 2.59% 3 112 3.38% 322 9991 0.63%
23 4 127 2.09% 0 29 1.88% 2 74 2.23% 78 2418 0.15%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 1355 22.28% 21207 1.35% /
2 61 1.00% 1091 0.07% /3stix-logo.png
3 51 0.84% 91865 5.83% /tvs/alf.m3u
4 22 0.36% 41275 2.62% /tvs/andreastv.m3u
5 19 0.31% 34224 2.17% /tvs/rp1tv.m3u
6 16 0.26% 14451 0.92% /tvs/popo.m3u
7 9 0.15% 16211 1.03% /tvs/kolbtv.m3u
8 8 0.13% 15322 0.97% /tvs/3stix.m3u
9 6 0.10% 11129 0.71% /tvs/cftv.m3u
10 6 0.10% 10808 0.69% /tvs/rp2tv.m3u
11 4 0.07% 6593 0.42% /tvs/zachtv.m3u
12 3 0.05% 5404 0.34% /tvs/freditv.m3u
13 3 0.05% 62319 3.96% /tvs/iptv.ftv.apk
14 2 0.03% 0 0.00% /demo2/wp-admin/admin-ajax.php
15 2 0.03% 0 0.00% /demo2/wp-cron.php
16 2 0.03% 179247 11.38% /projects/js/JS-Druckdateien.zip
17 2 0.03% 1053464 66.87% /projects/phoenix/ETM-Phoenix-Lounge.zip
18 1 0.02% 162 0.01% /demo2/
19 1 0.02% 1855 0.12% /tvs/fatv.m3u
20 1 0.02% 1855 0.12% /tvs/popo3tv.m3u

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 1053464 66.87% /projects/phoenix/ETM-Phoenix-Lounge.zip
2 2 0.03% 179247 11.38% /projects/js/JS-Druckdateien.zip
3 51 0.84% 91865 5.83% /tvs/alf.m3u
4 3 0.05% 62319 3.96% /tvs/iptv.ftv.apk
5 22 0.36% 41275 2.62% /tvs/andreastv.m3u
6 19 0.31% 34224 2.17% /tvs/rp1tv.m3u
7 1355 22.28% 21207 1.35% /
8 9 0.15% 16211 1.03% /tvs/kolbtv.m3u
9 8 0.13% 15322 0.97% /tvs/3stix.m3u
10 16 0.26% 14451 0.92% /tvs/popo.m3u

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1355 22.28% 792 99.62% /
2 2 0.03% 2 0.25% /demo2/wp-cron.php
3 2 0.03% 1 0.13% /demo2/wp-admin/admin-ajax.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1355 22.28% 780 99.49% /
2 2 0.03% 2 0.26% /demo2/wp-admin/admin-ajax.php
3 1 0.02% 1 0.13% /demo2/
4 2 0.03% 1 0.13% /demo2/wp-cron.php

Top 30 of 67 Total Referrers
# Hits Referrer
1 5277 86.78% - (Direct Request)
2 248 4.08% www.bing.com
3 92 1.51% anonymousfox.co
4 67 1.10% www.google.com
5 56 0.92% binance.com
6 31 0.51% http://3stix.at
7 28 0.46% http://3stix.at/tvs/popotv.m3u
8 21 0.35% http://81.19.145.83
9 20 0.33% http://3stix.at/
10 19 0.31% http://3stix.at/wp-login.php
11 10 0.16% http://3stix.at/favicon.ico
12 8 0.13% http://www.wiedner-design.at/
13 6 0.10% 3stix.at/wp-json/wp/v2/posts
14 6 0.10% http://www.gumbo.com/
15 6 0.10% https://www.whole-search.com/cache/Google/3stix.at
16 5 0.08% http://3stix.at/backup
17 5 0.08% http://3stix.at/bc
18 5 0.08% http://3stix.at/bk
19 5 0.08% http://3stix.at/home
20 5 0.08% http://3stix.at/main
21 5 0.08% http://3stix.at/new
22 5 0.08% http://3stix.at/old
23 5 0.08% http://3stix.at/robots.txt
24 5 0.08% http://3stix.at/wordpress
25 5 0.08% http://3stix.at/wp
26 5 0.08% http://81.19.145.83:80/
27 5 0.08% http://baidu.com/
28 5 0.08% http://www.kraft-rad.at/
29 5 0.08% https://www.google.com/
30 4 0.07% http://3stix.at/_ignition/health-check/

Top 15 of 394 Total User Agents
# Hits User Agent
1 899 14.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
2 266 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 244 4.01% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
4 206 3.39% wp_is_mobile
5 203 3.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 202 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 187 3.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 132 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 129 2.12% Dalvik/2.1.0 (Linux; U; Android 7.1.2; AFTMM Build/NS6292)
10 123 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 107 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 92 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 84 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 81 1.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 80 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6081 100.00% 1556 100.65% 1575317 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23